size-chart

Size Guide

Measurements are in cm and based on body measurements. Some items may run half to one size small. If you are between sizes, choose the larger size. Tolerance: ±1–3 cm.

Tops

Size EU Bust (cm) Waist (cm) Shoulder (cm)
XS 34 78–82 60–64 36–37
S 36 82–86 64–68 37–38
M 38 86–92 68–74 38–39
L 40 92–98 74–80 39–40
XL 42 98–104 80–88 40–41

Bottoms

Size EU Waist (cm) Hips (cm) Inseam (ref.) (cm)
XS 34 60–64 84–90 74–76
S 36 64–68 90–96 74–77
M 38 68–74 96–102 75–78
L 40 74–80 102–108 76–79
XL 42 80–88 108–116 76–80

Approx jeans waist mapping: 34 → 24–25, 36 → 26–27, 38 → 28–29, 40 → 30–31, 42 → 32–33.

Dresses

Size EU Bust (cm) Waist (cm) Hips (cm)
XS 34 78–82 60–64 84–90
S 36 82–86 64–68 90–96
M 38 86–92 68–74 96–102
L 40 92–98 74–80 102–108
XL 42 98–104 80–88 108–116

For bodycon fits, prioritize waist/hip. Between sizes? Go up one size.

Shoes

EU Foot Length (cm) US (approx.) UK (approx.)
35 22.5 5 2.5
36 23.0 5.5–6 3–3.5
37 23.5 6.5 4
38 24.0 7–7.5 4.5–5
39 24.5 8 5.5
40 25.0 8.5–9 6–6.5
41 25.5 9.5 7

Measure from heel to the longest toe; late-day measurements are more accurate.

How to Measure
  • Bust: Around the fullest part, tape parallel to the floor.
  • Waist: Natural waist (narrowest point, above the belly button).
  • Hips: Around the fullest part of the hips/seat.
  • Shoulder: Straight across from shoulder tip to tip.
  • Inseam: From crotch to ankle bone along the inner leg.
  • Foot Length: Heel to longest toe.